
Added to bag
Your bag is empty
Total Savings
-
Total
-
OUR: EU STANDARD | XS | S | M | L | XL |
---|---|---|---|---|---|
IT | 40 | 42 | 44 | 46-48 | 50 |
FR | 36 | 38 | 40 | 42-44 | 46 |
DE/NL | 34 | 36 | 38 | 40-42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
JP | 9 | 11 | 13 | 15 | 17 |
OUR SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (cm) | 78 | 84 | 90 | 96 | 102 |
WAISTBAND (cm) | 60 | 66 | 73 | 81 | 90 |
HIP (cm) | 88 | 95 | 101 | 108 | 114 |
INNER LEG LENGTH (cm) | 80 | 80 | 80 | 80 | 80 |
Follow the clothing care instructions at all times. If in doubt, dry cleaning is a safe alternative to machine washing.
To prolong the garment's life and protect the climate, washing less is recommended.
When washing at home:
- Try to handwash
- Knitwear: after washing, carefully mould back in shape. Dry and store flat.
- Wovens: recommended to dry on a hanger
SHELL 1: 100% COTTON SHELL 2: 100% POLYESTER (RECYCLED)