Fill in your email to reset your password
Are you new here? Create account
Monitor the status of your orders
Save your addresses for easier checkout
We recommend following the clothing care instructions which can be found on the garment label. In case of doubt, dry cleaning is a safe alternative to machine washing. To prolong the garment's life and protect the climate, hand washing and washing less is recommended.
For garments with Lace we recommend professional dry cleaning only. Please do not iron, if needed use a steaming machine. Additionally, it is advised to store the garment in a cool, dry place.
For more information please refer to the Care Guide.





| OUR SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST(IN) | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
| WAISTBAND(IN) | 23.6 | 26 | 28.7 | 31.9 | 35.4 |
| HIP(IN) | 34.7 | 37.4 | 39.8 | 42.5 | 44.9 |
| INNER LEG LENGTH(IN) | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 |
| OUR SIZE EU STANDARD |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8/10 | 12 |
| IT | 40 | 42 | 44 | 46/48 | 50 |
| FR | 36 | 38 | 40 | 42/44 | 46 |
| DE/NL | 34 | 36 | 38 | 40/42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 |
| JP | 9 | 11 | 13 | 15 | 17 |
*The chart refers to body measurements. For Footwear and further information please refer to the Size & Fit Guide